
Sources
Matches 1401 to 1405 of 1405
| # | Source ID | Title, Author | Tree |
|---|---|---|---|
| 1401 | S1528 | WWI, WWII, and Korean War Casualty Listings Ancestry.com | MontyHistNotes_III |
| 1402 | S1546 | WWI, WWII, and Korean War Casualty Listings Ancestry.com | MontyHistNotes_III |
| 1403 | S1577 | Wyoming, Territorial Census, 1869, and City of Cheyenne Censuses, 1875 and 1878 Ancestry.com | MontyHistNotes_III |
| 1404 | S1578 | Wyoming, U.S., State and County Death Records, 1896-1971 Ancestry.com | MontyHistNotes_III |
| 1405 | S148 | Y-DNA Montgomery | MontyHistNotes_III |
