
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 182,106 |
| Total Males | 93,840 (51.53%) |
| Total Females | 86,236 (47.35%) |
| Total Unknown Gender | 2,030 (1.11%) |
| Total Living | 25,193 |
| Total Families | 83,901 |
| Total Unique Surnames | 16,358 |
| Total Documents | 176 |
| Total Headstones | 1,003 |
| Total Histories | 150 |
| Total Photos | 889 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Census | 3 |
| Total Certificate | 622 |
| Total Folios | 75 |
| Total Sources | 10,661 |
| Total Source Citations | 1,278,363 |
| Average Lifespan1 | |
| Earliest Birth ( Sanvoritcus) | 1 |
| Longest Lived1 | Age |
|---|---|
| Henry Clinton Bray | |
| Wiley Johnson Smith | |
| William MacKey Chandler, ¶ | |
| Cyrus L Montgomery, (Xfer) | |
| Elizabeth Nelson | |
| Mary Ann Polly Bolling, ¶ | |
| Martha W Helton | |
| Wilmuth Ann Christenbury | |
| Ann Gentry | |
| Ide Van Rosny |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
