
Search Results
Matches 1 to 50 of 259 for Tree equals MontyHistNotes_II AND Branch equals Archibald Montgomery and Sarah Winter
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F34756 | Montgomery, Margaret E | Never Married | MontyHistNotes_II | ||
| 2 | F34877 | Montgomery, Lesley Jo | Never Married | MontyHistNotes_II | ||
| 3 | F34947 | Montgomery, Florence Gale | Never Married | MontyHistNotes_II | ||
| 4 | F34958 | Montgomery, Ida A | Never Married | MontyHistNotes_II | ||
| 5 | F34982 | Montgomery, Margaret | Never Married | MontyHistNotes_II | ||
| 6 | F34998 | Montgomery, Alta Belle | Never Married | MontyHistNotes_II | ||
| 7 | F34999 | Montgomery, Bessie M | Never Married | MontyHistNotes_II | ||
| 8 | F35176 | Montgomery, Margaret | Never Married | MontyHistNotes_II | ||
| 9 | F4070 | Montgomery, Alice Rozett | Never Married | MontyHistNotes_II | ||
| 10 | F4077 | Albee, Bernard Crippen | Montgomery, Elvie Beatrice Nellie | 7 Aug 1905 | Neligh, Antelope, Nebraska, USA | MontyHistNotes_II |
| 11 | F4073 | Albee, Franklin | Montgomery, Elsie Adelle | 8 May 1912 | Brown County, Nebraska, USA | MontyHistNotes_II |
| 12 | F4072 | Albee, Franklin | Montgomery, Ada Ruth | 22 Dec 1947 | MontyHistNotes_II | |
| 13 | F34773 | Anderson, Emil J | Montgomery, Kate Estelle | 15 Sep 1904 | York County, Nebraska, USA | MontyHistNotes_II |
| 14 | F34888 | Anderson, Halley Luellen | Montgomery, Cleo Mary | 20 May 1952 | Goldendale, Klickitat, Washington, USA | MontyHistNotes_II |
| 15 | F34841 | Arbuckle, James Milton | Montgomery, Martha | MontyHistNotes_II | ||
| 16 | F35022 | Archer, Benjamin Alonzo | Montgomery, Cornelia | 4 Sep 1904 | Swea City, Kossuth, Iowa, USA | MontyHistNotes_II |
| 17 | F34774 | Arnold, Merle Victor | Montgomery, Igerna | MontyHistNotes_II | ||
| 18 | F35084 | Atkins, Dr Sharon Marion | Montgomery, Peggy G | MontyHistNotes_II | ||
| 19 | F34858 | Babcock, Maynie W | Montgomery, Martha Lilly | 12 Oct 1964 | Kootenai County, Idaho, USA | MontyHistNotes_II |
| 20 | F34946 | Bailey, Paul Luther | Montgomery, Alice Mae | 27 Dec 1945 | Casper, Natrona, Wyoming, USA | MontyHistNotes_II |
| 21 | F34969 | Baker, Cecil Rush | Montgomery, Velma Lenore | MontyHistNotes_II | ||
| 22 | F34954 | Barnes, John J | Montgomery, Eliza Jane | MontyHistNotes_II | ||
| 23 | F34764 | Barnett, Charles Henry | Montgomery, Marguerite Jane | MontyHistNotes_II | ||
| 24 | F35071 | Barney, Rev Kenneth Don | Montgomery, Rosaleigh Irene | MontyHistNotes_II | ||
| 25 | F34987 | Bates, Neil F | Montgomery, Edith B | MontyHistNotes_II | ||
| 26 | F34948 | Beeler, Wayne Ralph | Montgomery, Wyoma Leona | 13 Nov 1948 | Gillette, Campbell, Wyoming, USA | MontyHistNotes_II |
| 27 | F35103 | Beery, Harold Floyd | Montgomery, Martha Elizabeth | MontyHistNotes_II | ||
| 28 | F12227 | Brookes, Earl Edwin | Montgomery, Virginia Irene | 5 Jun 1948 | Columbiana County, Ohio, USA | MontyHistNotes_II |
| 29 | F35079 | Brown, John Milton | Montgomery, Lucinda E | MontyHistNotes_II | ||
| 30 | F35061 | Caldwell, William | Montgomery, Martha Patsy | MontyHistNotes_II | ||
| 31 | F12222 | Carringer, George | Montgomery, Isabella | 25 Jan 1821 | Mercer County, Pennsylvania, USA | MontyHistNotes_II |
| 32 | F35018 | Carson, Leon Stanley | Montgomery, Sarah Viola | MontyHistNotes_II | ||
| 33 | F34950 | Caton, Arthur Dean | Montgomery, Wyoma Leona | MontyHistNotes_II | ||
| 34 | F34863 | Coleman, Robert William | Montgomery, Geneva May | 16 Oct 1934 | Newport, Pend Oreille, Washington, USA | MontyHistNotes_II |
| 35 | F35056 | Covert, William Herman | Montgomery, Myrtle June | MontyHistNotes_II | ||
| 36 | F4464 | Daly, Ross Merle | Montgomery, Alice Ruth | 17 Aug 1933 | Broadus, Powder River, Montana, USA | MontyHistNotes_II |
| 37 | F34986 | De May, Thomas Augustus | Montgomery, Eleanor Florence | MontyHistNotes_II | ||
| 38 | F28723 | DeFrance, Allison | Montgomery, Martha | MontyHistNotes_II | ||
| 39 | F34990 | Derrenbacher, Lyle Perry | Montgomery, Dorothy Mae | MontyHistNotes_II | ||
| 40 | F34957 | Dilley, Thomas Wilson | Montgomery, Harriet Emma | 1885 | MontyHistNotes_II | |
| 41 | F34997 | Dixon, Harry | Montgomery, Lily P | MontyHistNotes_II | ||
| 42 | F34991 | Doyle, Charles | Montgomery, Bertha Iva | MontyHistNotes_II | ||
| 43 | F35054 | Doyle, Charles J | Montgomery, Blanche E | MontyHistNotes_II | ||
| 44 | F34988 | Doyle, Francis | Montgomery, Winifred A | MontyHistNotes_II | ||
| 45 | F34961 | Elder, Dudley Allen | Montgomery, Happelonia | MontyHistNotes_II | ||
| 46 | F34894 | Evelsizer, Lorne Westley | Montgomery, Josephine Bell | Sep 1927 | MontyHistNotes_II | |
| 47 | F4071 | Frank, William Henry | Montgomery, Ada Ruth | 1912 | Coeur d'Alene, Kootenai, Idaho, USA | MontyHistNotes_II |
| 48 | F34966 | George, Roy Dallas | Montgomery, Nora Belle | Abt 1919 | MontyHistNotes_II | |
| 49 | F35016 | Gephart, Rex Aubrey | Montgomery, Florence Alice | MontyHistNotes_II | ||
| 50 | F35067 | Graham, Harry Lynn Jr | Montgomery, Nellie Elizabeth Fay | MontyHistNotes_II |



