
Search Results
Matches 1 to 50 of 72 for Tree equals MontyHistNotes_II AND Branch equals Alexander Montgomery b 1665 Derry
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F32281 | Montgomery, Elizabeth | Never Married | MontyHistNotes_II | ||
| 2 | F30006 | Bell, Arthur | Montgomery, Eleanor | 1785 | MontyHistNotes_II | |
| 3 | F13754 | Bowman, Claude Lee | Montgomery, Minnie Allene | 15 Oct 1942 | Raton, Colfax, New Mexico, USA | MontyHistNotes_II |
| 4 | F11566 | Bradford | Montgomery, Olive Ruth | MontyHistNotes_II | ||
| 5 | F30007 | Clark, Horace | Montgomery, Victoria Juliette | MontyHistNotes_II | ||
| 6 | F32275 | Clewell | Montgomery, Laura Bliss | MontyHistNotes_II | ||
| 7 | F32265 | Cochrane, Isaac | Montgomery, Julia B | MontyHistNotes_II | ||
| 8 | F10811 | Elliott, J R | Montgomery, Anna | 31 Oct 1868 | Cook County, Illinois, USA | MontyHistNotes_II |
| 9 | F32284 | Gettis, Patrick | Montgomery, Victoria | MontyHistNotes_II | ||
| 10 | F13756 | Hahn, Elmer Karl | Montgomery, Laveta | 24 May 1942 | Osawatomie, Miami, Kansas, USA | MontyHistNotes_II |
| 11 | F32271 | Harris, Fred J | Montgomery, Ella | MontyHistNotes_II | ||
| 12 | F11151 | Jinkins, Walter Logan | Montgomery, Neva Marie | 12 Nov 1955 | Reno, Washoe, Nevada, USA | MontyHistNotes_II |
| 13 | F13752 | Johnson, Harold Christian | Montgomery, Helen Maxine | 29 Aug 1945 | San Francisco County, California, USA | MontyHistNotes_II |
| 14 | F32266 | Johnston, Francis | Montgomery, Sara Ann | MontyHistNotes_II | ||
| 15 | F10221 | Johnston, Hugh | Montgomery, Eleanor | MontyHistNotes_II | ||
| 16 | F32264 | Johnston, William | Montgomery, Victoria | 1831 | New York, USA | MontyHistNotes_II |
| 17 | F30008 | Kenyon, Marcus | Montgomery, Virginia Marian | MontyHistNotes_II | ||
| 18 | F9746 | Klaassen, Fred | Montgomery, Iva Maude | 15 Apr 1934 | Hutchinson, Reno, Kansas, USA | MontyHistNotes_II |
| 19 | F13767 | Lee, John P | Montgomery, Mary Minnie | 1881 | Kansas, USA | MontyHistNotes_II |
| 20 | F6391 | Lewis, Captain William Lynn | Montgomery, Anne | 8 Apr 1754 | Wilmington, New Castle, Delaware, USA | MontyHistNotes_II |
| 21 | F13771 | Maxwell, Frank Jennings | Montgomery, Mildred Marion | MontyHistNotes_II | ||
| 22 | F13772 | Montgomery, Alan Herbert Sr | Magrath, Bessie F | MontyHistNotes_II | ||
| 23 | F10211 | Montgomery, General Alexander II | Thomson, Elizabeth | England | MontyHistNotes_II | |
| 24 | F10212 | Montgomery, General Alexander II | _____, Ann | MontyHistNotes_II | ||
| 25 | F10224 | Montgomery, Reverend Alexander | Bliss, Laura Abigail | MontyHistNotes_II | ||
| 26 | F32283 | Montgomery, Alexander | Ewing, Martha | MontyHistNotes_II | ||
| 27 | F6274 | Montgomery, Alexander I | MontyHistNotes_II | |||
| 28 | F8592 | Montgomery, Alexander Hamilton | Lind, Mildred Ann | MontyHistNotes_II | ||
| 29 | F32274 | Montgomery, Alexander Hugh | Marshall, Abbie Victoria | 1881 | MontyHistNotes_II | |
| 30 | F13757 | Montgomery, Baby Boy | Never Married | MontyHistNotes_II | ||
| 31 | F13765 | Montgomery, Baby Boy | Never Married | MontyHistNotes_II | ||
| 32 | F13753 | Montgomery, Charles Robert | Kannard, Merilyn Beth | 22 Dec 1956 | Caney, Montgomery, Kansas, USA | MontyHistNotes_II |
| 33 | F10392 | Montgomery, Douglas Donald | Montgomery, Rachel | MontyHistNotes_II | ||
| 34 | F32272 | Montgomery, Ethan Taylor | Stanton, Adelaide | MontyHistNotes_II | ||
| 35 | F15261 | Montgomery, Frank Lester | Barrick, Mary E | MontyHistNotes_II | ||
| 36 | F15260 | Montgomery, Frank Withington | Howell, Agnes Cordelia | Abt 1930 | Lawrence County, Pennsylvania, USA | MontyHistNotes_II |
| 37 | F10388 | Montgomery, Franklin Cass | Milner, Mary Emeline | 16 Dec 1879 | Topeka, Shawnee, Kansas, USA | MontyHistNotes_II |
| 38 | F32270 | Montgomery, Howard | Williams, Abby | MontyHistNotes_II | ||
| 39 | F32282 | Montgomery, Captain Hugh | Petersson, Rachel | 22 Dec 1774 | Wilmington, New Castle, Delaware, USA | MontyHistNotes_II |
| 40 | F32267 | Montgomery, Hugh H | West, Mary Cordelia | 19 Dec 1866 | Winnebago County, Wisconsin, USA | MontyHistNotes_II |
| 41 | F6271 | Montgomery, James | Taylor, Sarah | 29 Jun 1805 | Westfield, Chautauqua, New York, USA | MontyHistNotes_II |
| 42 | F8591 | Montgomery, James Lawrence | West, Amelia Helen | 7 Nov 1850 | Westfield, Chautauqua, New York, USA | MontyHistNotes_II |
| 43 | F13751 | Montgomery, Corporal James Richard | Gooden, Alice Virginia | 18 Mar 1949 | Wichita, Sedgwick, Kansas, USA | MontyHistNotes_II |
| 44 | F29939 | Montgomery, Jimmy Joe | Rose, Linda | MontyHistNotes_II | ||
| 45 | F29842 | Montgomery, Jimmy Joe | Anderson, Diane Joyce | 12 Apr 1964 | Sacramento County, California, USA | MontyHistNotes_II |
| 46 | F10223 | Montgomery, John Hamilton | Dilble, Laura | MontyHistNotes_II | ||
| 47 | F32278 | Montgomery, John Raymond | Wilke, Charlotte | MontyHistNotes_II | ||
| 48 | F10810 | Montgomery, Joseph Addison Sr | McCauley, Mary | MontyHistNotes_II | ||
| 49 | F32269 | Montgomery, Joseph Addison Jr | Howard, Virginia | 1896 | MontyHistNotes_II | |
| 50 | F10391 | Montgomery, Joseph P | Montgomery, Ruby Ellen | MontyHistNotes_II |



