
Search Results
Matches 1 to 17 of 17 for Tree equals MontyHistNotes_II AND Branch equals Montgomeries of Bogston
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F32257 | Drummond, John | Montgomerie, Elizabeth | MontyHistNotes_II | ||
| 2 | F32253 | Dunsmure, John | Montgomerie, Margaret | MontyHistNotes_II | ||
| 3 | F32252 | Montgomerie, Daniel | Kelly, Anne Bannatyne of | MontyHistNotes_II | ||
| 4 | F32248 | Montgomerie, Matthew | MontyHistNotes_II | |||
| 5 | F32254 | Montgomerie, Matthew | Muir, Janet | 1682 | MontyHistNotes_II | |
| 6 | F32240 | Montgomerie, Robert | Peebles, Margaret | MontyHistNotes_II | ||
| 7 | F32241 | Montgomerie, Robert | Montgomerie, Janet | MontyHistNotes_II | ||
| 8 | F32242 | Montgomerie, Robert | Hammill, Anna | MontyHistNotes_II | ||
| 9 | F32243 | Montgomerie, Robert | Montgomerie, Susannah | MontyHistNotes_II | ||
| 10 | F32247 | Montgomerie, Robert | MontyHistNotes_II | |||
| 11 | F32249 | Montgomerie, Robert | Harvie, Ann | MontyHistNotes_II | ||
| 12 | F32250 | Montgomerie, Robert | Campbell, Margaret | 1684 | Scotland | MontyHistNotes_II |
| 13 | F32251 | Montgomerie, Robert | Sempill, Mary | 1706 | MontyHistNotes_II | |
| 14 | F32256 | Montgomerie, Robert | Muir, Elizabeth | 1706 | MontyHistNotes_II | |
| 15 | F32255 | Shedden, John | Montgomerie, Margaret | MontyHistNotes_II | ||
| 16 | F32258 | Wilson, Baile John | Montgomerie, Margaret | 17 Feb 1737 | Beith, Ayrshire, Scotland | MontyHistNotes_II |
| 17 | F28823 | Witherspoon, Rev John (Xfer) | Montgomery, Elizabeth | 2 Sep 1748 | Beith, Ayrshire, Scotland | MontyHistNotes_II |



