
Search Results
Matches 1 to 50 of 487 for Tree equals MontyHistNotes_II AND Branch equals Lainshaw
| # | Family ID | Father's Name |
Mother's Name |
Married |
Location | Tree |
|---|---|---|---|---|---|---|
| 1 | F10322 | Montgomery, Ann | Never Married | MontyHistNotes_II | ||
| 2 | F10324 | Montgomery, Arrmelia | Never Married | MontyHistNotes_II | ||
| 3 | F10330 | Montgomery, Lydia Jerusha | Never Married | MontyHistNotes_II | ||
| 4 | F10331 | Montgomery, Mary | Never Married | MontyHistNotes_II | ||
| 5 | F10649 | Montgomery, Harriet Adams | Never Married | MontyHistNotes_II | ||
| 6 | F11033 | Montgomery, Nellie | Never Married | MontyHistNotes_II | ||
| 7 | F11196 | Montgomery, Margaret | Never Married | MontyHistNotes_II | ||
| 8 | F11381 | Montgomery, Nancy | Never Married | MontyHistNotes_II | ||
| 9 | F11417 | Montgomery, Margaret | Never Married | MontyHistNotes_II | ||
| 10 | F4601 | Montgomery, Anna Catharina | Never Married | MontyHistNotes_II | ||
| 11 | F4603 | Montgomery, Anna Henrietta Elizabeth | Never Married | MontyHistNotes_II | ||
| 12 | F4613 | Montgomery, Gustava Magadalena | Never Married | MontyHistNotes_II | ||
| 13 | F4616 | Montgomery, Hilma Charlotte Constantina | Never Married | MontyHistNotes_II | ||
| 14 | F5739 | Montgomery, Margaret Almeda | Never Married | MontyHistNotes_II | ||
| 15 | F7430 | Montgomery, Emma S | Never Married | MontyHistNotes_II | ||
| 16 | F7474 | Montgomery, Mary | Never Married | MontyHistNotes_II | ||
| 17 | F7476 | Montgomery, Jane Butler | Never Married | MontyHistNotes_II | ||
| 18 | F9696 | Montgomery, Clara Elizabeth | Never married | MontyHistNotes_II | ||
| 19 | F9697 | Montgomery, Nancy | Never Married | MontyHistNotes_II | ||
| 20 | F9699 | Montgomery, Huldah | Never Married | MontyHistNotes_II | ||
| 21 | F5751 | Austin, Clifton Hezekiah | Montgomery, Frances Louise A | 1910 | Dallas, Dallas, Texas, USA | MontyHistNotes_II |
| 22 | F10282 | Ayers, Phineas | Montgomery, Elizabeth | 2 Mar 1795 | Andover, Essex, Massachusetts, USA | MontyHistNotes_II |
| 23 | F7287 | Bailey, Henry | Montgomery, Isabella | Aft 1767 | New Jersey, USA | MontyHistNotes_II |
| 24 | F10283 | Batchelder, Samuel | Montgomery, Mary | 13 Jun 1823 | MontyHistNotes_II | |
| 25 | F7957 | Beard, Oscar Robert | Montgomery, Field Farrar | MontyHistNotes_II | ||
| 26 | F7959 | Bell, William Montgomery | Montgomery, Margaret | 7 Jul 1814 | MontyHistNotes_II | |
| 27 | F10284 | Benson, Elmer W | Montgomery, Vera Della | MontyHistNotes_II | ||
| 28 | F7961 | Berry, James T | Montgomery, Laura Roberta | MontyHistNotes_II | ||
| 29 | F7442 | Biddle, William McFunn | Montgomery, Julia | 27 Jan 1825 | Pennsylvania, USA | MontyHistNotes_II |
| 30 | F11042 | Bliss, Henry Alexander | Montgomery, Frances Jane | 31 Dec 1863 | Dover, Norfolk, Massachusetts, USA | MontyHistNotes_II |
| 31 | F11505 | Bolles, Charles Pattison | Dubrutz, Marie Louise | MontyHistNotes_II | ||
| 32 | F7962 | Boone, Hopkins | Montgomery, Mary | 1833 | Mercer, Mercer, Illinois, USA | MontyHistNotes_II |
| 33 | F5404 | Boswell, 9th of Auchinleck James | Montgomerie, Margaret | 25 Jan 1769 | Edinburgh, Midlothian, Scotland | MontyHistNotes_II |
| 34 | F7292 | Boswell, William | Montgomery, Margaret | MontyHistNotes_II | ||
| 35 | F11343 | Boulware, Walker Barton | Montgomery, Mary | 5 Jun 1912 | Houstonia, Pettis, Missouri, USA | MontyHistNotes_II |
| 36 | F11379 | Boyd | Montgomery, Mary | MontyHistNotes_II | ||
| 37 | F11416 | Boyd, John Cowan | Montgomery, Hannah | 18 May 1820 | Danville, Montour, Pennsylvania, USA | MontyHistNotes_II |
| 38 | F4604 | Breitholtz, Lieutenant Claes Didrik | Montgomery, Anna Kristina | 16 Sep 1810 | Sweden | MontyHistNotes_II |
| 39 | F10286 | Brewer, Milan B | Montgomery, Hannah B | 1880 | Wisconsin, USA | MontyHistNotes_II |
| 40 | F10287 | Bridges, James | Montgomery, Mary | 11 Dec 1781 | Andover, Essex, Massachusetts, USA | MontyHistNotes_II |
| 41 | F11192 | Brown, Benjamin L | Montgomery, Julia Ann | 4 Mar 1874 | Newport, Orleans, Vermont, USA | MontyHistNotes_II |
| 42 | F7458 | Budnick, Marion Augustus | Francis, Ethel Evelyn Marie | MontyHistNotes_II | ||
| 43 | F4979 | Buntin | Montgomerie, Dtr | MontyHistNotes_II | ||
| 44 | F8051 | Burgett, Boston | Montgomery, Olive | 1843 | Milton, Jackson, Ohio, USA | MontyHistNotes_II |
| 45 | F7402 | Caldwell, William | Montgomerie, Jean | MontyHistNotes_II | ||
| 46 | F8054 | Callin, James Thomas | Montgomery, Nancy "Lucy" Ann | MontyHistNotes_II | ||
| 47 | F4980 | Campbell | Montgomerie, Dtr | MontyHistNotes_II | ||
| 48 | F5405 | Campbell, James | Montgomerie, Mary | 5 Feb 1768 | Scotland | MontyHistNotes_II |
| 49 | F11413 | Candor, Thomas | Montgomery, Margaret | Feb 1825 | MontyHistNotes_II | |
| 50 | F11101 | Canerdy, Anson C | Montgomery, Loraine | MontyHistNotes_II |



