
Davidson, Mecklenburg, North Carolina, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 35.4993031, Longitude: -80.84868460000001Tree: Cock_Goad Family
Latitude: 35.5022, Longitude: -80.8478Tree: MontyHistNotes_III
Latitude: 35.5022, Longitude: -80.8478Tree: Rountree Family
Latitude: 35.5022, Longitude: -80.8478
Residence
Matches 51 to 65 of 65
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 1930 | I10449 | MontyHistNotes_2014 | |
| 52 | 1940 | I10449 | MontyHistNotes_2014 | |
| 53 | 1950 | I10449 | MontyHistNotes_2014 | |
| 54 | 1920 | I10746 | MontyHistNotes_2014 | |
| 55 | 1930 | I10746 | MontyHistNotes_2014 | |
| 56 | 1940 | I10746 | MontyHistNotes_2014 | |
| 57 | 1950 | I10746 | MontyHistNotes_2014 | |
| 58 | 1920 | I10448 | MontyHistNotes_2014 | |
| 59 | 1930 | I10448 | MontyHistNotes_2014 | |
| 60 | Between 1908 and 1911 | I12767 | MontyHistNotes_2014 | |
| 61 | 1850 | I23826 | MontyHistNotes_2014 | |
| 62 | 1930 | I17527 | MontyHistNotes_2014 | |
| 63 | 1 Apr 1940 | I17527 | MontyHistNotes_2014 | |
| 64 | 1850 | I3346 | MontyHistNotes_III | |
| 65 | 1880 | I12803 | MontyHistNotes_2014 |
