
Oil City, Venango, Pennsylvania, USA
Tree: Cock_Goad Family
Latitude: 41.4339, Longitude: -79.7064Tree: MontyHistNotes_II
Latitude: 41.4339, Longitude: -79.7064Tree: MontyHistNotes_III
Latitude: 41.4339, Longitude: -79.7064Tree: MontyHistNotes_2014
Latitude: 41.4339, Longitude: -79.7064
Residence
Matches 51 to 57 of 57
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 51 | 1 Apr 1940 | I35782 | MontyHistNotes_II | |
| 52 | 1949 | I35782 | MontyHistNotes_II | |
| 53 | 1920 | I35785 | MontyHistNotes_II | |
| 54 | 1950 | I48551 | MontyHistNotes_II | |
| 55 | 1920 | I35781 | MontyHistNotes_II | |
| 56 | 1 Apr 1940 | I35781 | MontyHistNotes_II | |
| 57 | 1948 | I35781 | MontyHistNotes_II |
