
Auburn, Lee, Alabama, USA
Tree: MontyHistNotes_2014
Latitude: 32.6099, Longitude: -85.4808
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1868 | I25712 | MontyHistNotes_2014 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jan 2015 | I48338 | MontyHistNotes_2014 | |
| 2 | 19 Jul 1895 | I6744 | MontyHistNotes_2014 | |
| 3 | 25 Apr 1994 | I37019 | MontyHistNotes_2014 | |
| 4 | 27 Jul 1983 | I37018 | MontyHistNotes_2014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1952 | I48334 | MontyHistNotes_2014 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1938 | I55446 | MontyHistNotes_2014 | |
| 2 | 1933 | I21077 | MontyHistNotes_2014 | |
| 3 | 1948 | I45739 | MontyHistNotes_2014 | |
| 4 | 1939 | I47453 | MontyHistNotes_2014 |
