
Blackstone, Nottoway, Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.0804, Longitude: -77.9972
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Sep 1953 | I417 | Cock_Goad Family | |
| 2 | 16 Sep 1955 | I15469 | Cock_Goad Family | |
| 3 | 19 Jul 1963 | I24385 | Cock_Goad Family | |
| 4 | 14 Apr 1982 | I20393 | Cock_Goad Family | |
| 5 | 1938 | I418 | Cock_Goad Family |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I15479 | Cock_Goad Family | ||
| 2 | I15470 | Cock_Goad Family | ||
| 3 | 1953 | I417 | Cock_Goad Family | |
| 4 | I15482 | Cock_Goad Family | ||
| 5 | I15469 | Cock_Goad Family | ||
| 6 | I15484 | Cock_Goad Family | ||
| 7 | I14078 | Cock_Goad Family |
