
Buford, Union, North Carolina, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 34.8866596, Longitude: -80.4993857
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I14691 | MontyHistNotes_2014 | |
| 2 | 1900 | I7804 | MontyHistNotes_2014 | |
| 3 | 1900 | I7803 | MontyHistNotes_2014 | |
| 4 | 1900 | I14700 | MontyHistNotes_2014 | |
| 5 | 1900 | I14693 | MontyHistNotes_2014 | |
| 6 | 1900 | I14696 | MontyHistNotes_2014 | |
| 7 | 1900 | I14698 | MontyHistNotes_2014 | |
| 8 | 1900 | I14695 | MontyHistNotes_2014 | |
| 9 | 1920 | I49351 | MontyHistNotes_2014 | |
| 10 | 1920 | I49371 | MontyHistNotes_2014 |
