
Callahan County, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 32.2917, Longitude: -99.3711
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jun 1911 | I7038 | MontyHistNotes_2014 | |
| 2 | 8 May 1948 | I61824 | MontyHistNotes_2014 | |
| 3 | 15 May 1924 | I9115 | MontyHistNotes_2014 | |
| 4 | 29 Jan 1934 | I57325 | MontyHistNotes_2014 | |
| 5 | 9 Oct 1919 | I9112 | MontyHistNotes_2014 | |
| 6 | 15 Nov 1903 | I59711 | MontyHistNotes_2014 | |
| 7 | 1906 | I1057 | MontyHistNotes_2014 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Dec 1939 | I2990 | MontyHistNotes_2014 | |
| 2 | 10 Jul 1955 | I16463 | MontyHistNotes_2014 | |
| 3 | 30 Nov 1917 | I9175 | MontyHistNotes_2014 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1955 | I16463 | MontyHistNotes_2014 |
Residence
Matches 1 to 36 of 36
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Jones / Schaffrina | 20 Mar 1933 | F39240 | MontyHistNotes_2014 |
| 2 | Jones / Taylor | 31 Jan 1914 | F2847 | MontyHistNotes_2014 |
| 3 | Schaffrina / Taylor | 16 Apr 1911 | F39239 | MontyHistNotes_2014 |
| 4 | Taylor / Johnston | 25 Jan 1920 | F8854 | MontyHistNotes_2014 |
| 5 | Wilson / Robinson | 15 Sep 1907 | F40745 | MontyHistNotes_2014 |
| 6 | Wilson / Williams | 3 Oct 1920 | F40769 | MontyHistNotes_2014 |
