
Candler, Hall, Georgia, USA
Tree: MontyHistNotes_2014
Latitude: 34.1857, Longitude: -83.7613
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I3451 | MontyHistNotes_2014 | |
| 2 | 1930 | I3452 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I3452 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I54071 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I54069 | MontyHistNotes_2014 | |
| 6 | 1930 | I54063 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I54063 | MontyHistNotes_2014 | |
| 8 | 1930 | I54062 | MontyHistNotes_2014 | |
| 9 | 1 Apr 1940 | I54062 | MontyHistNotes_2014 | |
| 10 | 1930 | I54064 | MontyHistNotes_2014 | |
| 11 | 1 Apr 1940 | I54064 | MontyHistNotes_2014 |
