
Charity, Patrick, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.819857, Longitude: -80.2183823
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1917 | I16374 | Cock_Goad Family | |
| 2 | 14 Mar 1897 | I21490 | Cock_Goad Family |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I21412 | Cock_Goad Family | ||
| 2 | I21411 | Cock_Goad Family | ||
| 3 | I21413 | Cock_Goad Family | ||
| 4 | 1957 | I21491 | Cock_Goad Family | |
| 5 | 1958 | I21492 | Cock_Goad Family | |
| 6 | 1966 | I21475 | Cock_Goad Family | |
| 7 | 1987 | I21101 | Cock_Goad Family | |
| 8 | 1973 | I21490 | Cock_Goad Family | |
| 9 | I25595 | Cock_Goad Family | ||
| 10 | I21119 | Cock_Goad Family |
