
Clark County, Nevada, USA
Tree: MontyHistNotes_2014
Latitude: 36.2018, Longitude: -115.0228
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 May 1914 | I19127 | MontyHistNotes_2014 | |
| 2 | 14 Jun 1899 | I22638 | MontyHistNotes_2014 | |
| 3 | 30 Jun 1897 | I19735 | MontyHistNotes_2014 | |
| 4 | 29 Jul 1895 | I15600 | MontyHistNotes_2014 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1989 | I38591 | MontyHistNotes_2014 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rainey / Mathieu | 23 Oct 1963 | F5999 | MontyHistNotes_2014 |
| 2 | Vanderhoop / Jackson | 25 Jan 1992 | F39049 | MontyHistNotes_2014 |
| 3 | Wilson / Duffy | 23 Feb 1983 | F8126 | MontyHistNotes_2014 |
