
Claude, Armstrong, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 35.1117, Longitude: -101.3632
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jan 1910 | I2624 | MontyHistNotes_2014 | |
| 2 | 14 Nov 1899 | I35173 | MontyHistNotes_2014 | |
| 3 | 31 May 1911 | I27845 | MontyHistNotes_2014 | |
| 4 | 12 Dec 1903 | I25940 | MontyHistNotes_2014 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I31038 | MontyHistNotes_2014 | |
| 2 | 1900 | I32247 | MontyHistNotes_2014 | |
| 3 | 1900 | I35173 | MontyHistNotes_2014 | |
| 4 | 1900 | I32245 | MontyHistNotes_2014 | |
| 5 | 1900 | I31819 | MontyHistNotes_2014 | |
| 6 | 1900 | I32246 | MontyHistNotes_2014 | |
| 7 | 1900 | I25938 | MontyHistNotes_2014 |
