
Clear Lake, Sangamon, Illinois, USA
Tree: Cock_Goad Family
Latitude: 39.8137, Longitude: -89.5687
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I26177 | Cock_Goad Family | |
| 2 | 1865 | I26170 | Cock_Goad Family | |
| 3 | I26167 | Cock_Goad Family | ||
| 4 | 1940 | I26171 | Cock_Goad Family | |
| 5 | 1865 | I9425 | Cock_Goad Family | |
| 6 | 1944 | I26173 | Cock_Goad Family | |
| 7 | 1865 | I26172 | Cock_Goad Family | |
| 8 | 1887 | I9426 | Cock_Goad Family | |
| 9 | I26175 | Cock_Goad Family |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I26168 | Cock_Goad Family | |
| 2 | 1870 | I26167 | Cock_Goad Family | |
| 3 | 1870 | I26169 | Cock_Goad Family | |
| 4 | 1870 | I26171 | Cock_Goad Family | |
| 5 | 1870 | I26178 | Cock_Goad Family | |
| 6 | 1870 | I26173 | Cock_Goad Family | |
| 7 | 1870 | I9426 | Cock_Goad Family |
