
Coral Gables, Miami-Dade, Florida, USA
Tree: MontyHistNotes_2014
Latitude: 25.7215, Longitude: -80.2684
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Aug 1956 | I67388 | MontyHistNotes_2014 |
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I15796 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I15805 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I15806 | MontyHistNotes_2014 | |
| 4 | 1930 | I30221 | MontyHistNotes_2014 | |
| 5 | 1930 | I19521 | MontyHistNotes_2014 | |
| 6 | 1930 | I15799 | MontyHistNotes_2014 | |
| 7 | 1930 | I19582 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I19582 | MontyHistNotes_2014 | |
| 9 | 1930 | I19581 | MontyHistNotes_2014 |
