
Coraopolis, Allegheny, Pennsylvania, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 40.5184013, Longitude: -80.16672470000003
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I7274 | MontyHistNotes_2014 | |
| 2 | 1930 | I27141 | MontyHistNotes_2014 | |
| 3 | 1930 | I13825 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I18051 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I31377 | MontyHistNotes_2014 |
