
Cornelia, Habersham, Georgia, USA
Tree: MontyHistNotes_2014
Latitude: 34.5115, Longitude: -83.5271
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I62247 | MontyHistNotes_2014 | |
| 2 | 1930 | I62291 | MontyHistNotes_2014 | |
| 3 | 1930 | I62252 | MontyHistNotes_2014 | |
| 4 | 1930 | I62289 | MontyHistNotes_2014 | |
| 5 | 1930 | I62288 | MontyHistNotes_2014 | |
| 6 | 1930 | I62290 | MontyHistNotes_2014 | |
| 7 | 1930 | I54049 | MontyHistNotes_2014 | |
| 8 | 1930 | I54051 | MontyHistNotes_2014 | |
| 9 | 1 Apr 1940 | I54051 | MontyHistNotes_2014 | |
| 10 | 1930 | I54050 | MontyHistNotes_2014 | |
| 11 | 1 Apr 1940 | I54050 | MontyHistNotes_2014 |
