
Dobyns, Patrick, Virginia, USA
Tree: Cock_Goad Family
City/Town : Latitude: 36.6381919, Longitude: -80.3367236
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Feb 1919 | I8592 | Cock_Goad Family |
Burial
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I33103 | Cock_Goad Family | ||
| 2 | 1948 | I7771 | Cock_Goad Family | |
| 3 | I33102 | Cock_Goad Family | ||
| 4 | 1940 | I7770 | Cock_Goad Family | |
| 5 | 1982 | I7772 | Cock_Goad Family | |
| 6 | 1948 | I7773 | Cock_Goad Family | |
| 7 | 1919 | I8592 | Cock_Goad Family | |
| 8 | 1944 | I8591 | Cock_Goad Family | |
| 9 | 1930 | I8593 | Cock_Goad Family | |
| 10 | 1950 | I8594 | Cock_Goad Family | |
| 11 | 2006 | I8589 | Cock_Goad Family |
