
Double Shoals, Cleveland, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.3808, Longitude: -81.5483
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Nov 1933 | I25185 | MontyHistNotes_2014 |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I25190 | MontyHistNotes_2014 | |
| 2 | 1930 | I8366 | MontyHistNotes_2014 | |
| 3 | 1930 | I25186 | MontyHistNotes_2014 | |
| 4 | 1930 | I25184 | MontyHistNotes_2014 | |
| 5 | 1930 | I25185 | MontyHistNotes_2014 | |
| 6 | 1930 | I25187 | MontyHistNotes_2014 | |
| 7 | 1880 | I25320 | MontyHistNotes_2014 |
