
Douglas, Cochise, Arizona, USA
Tree: MontyHistNotes_2014
Latitude: 31.3446, Longitude: -109.5453
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1919 | I6086 | MontyHistNotes_2014 | |
| 2 | 25 Feb 1915 | I6087 | MontyHistNotes_2014 | |
| 3 | 29 Jul 1913 | I3403 | MontyHistNotes_2014 | |
| 4 | 2 Jul 1907 | I4780 | MontyHistNotes_2014 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 May 1956 | I16616 | MontyHistNotes_2014 | |
| 2 | 8 May 1929 | I63432 | MontyHistNotes_2014 | |
| 3 | 28 Dec 1940 | I30816 | MontyHistNotes_2014 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I30198 | MontyHistNotes_2014 | |
| 2 | 1920 | I6086 | MontyHistNotes_2014 | |
| 3 | 1920 | I6087 | MontyHistNotes_2014 | |
| 4 | 1920 | I6085 | MontyHistNotes_2014 | |
| 5 | 1920 | I6082 | MontyHistNotes_2014 | |
| 6 | 1940 | I63271 | MontyHistNotes_2014 | |
| 7 | 1940 | I63270 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I30816 | MontyHistNotes_2014 |
