
Durham, Durham, North Carolina, USA
Tree: MontyHistNotes_III
Latitude: 35.994, Longitude: -78.8986
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Aug 1949 | I3160 | MontyHistNotes_III |
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I13667 | MontyHistNotes_III | |
| 2 | 1 Apr 1940 | I13669 | MontyHistNotes_III | |
| 3 | 1 Apr 1940 | I13668 | MontyHistNotes_III | |
| 4 | 1940 | I6923 | MontyHistNotes_III | |
| 5 | 1935 | I6926 | MontyHistNotes_III | |
| 6 | 1935 | I6926 | MontyHistNotes_III | |
| 7 | 1940 | I6926 | MontyHistNotes_III | |
| 8 | 1935 | I6925 | MontyHistNotes_III | |
| 9 | 1935 | I6925 | MontyHistNotes_III | |
| 10 | 1940 | I6925 | MontyHistNotes_III |
