
East River, Mercer, West Virginia, USA
Tree: Cock_Goad Family
Latitude: 37.3167, Longitude: -81.0225
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I30238 | Cock_Goad Family | |
| 2 | 1900 | I30226 | Cock_Goad Family | |
| 3 | 1935 | I15861 | Cock_Goad Family | |
| 4 | 1940 | I15861 | Cock_Goad Family | |
| 5 | 1900 | I30228 | Cock_Goad Family | |
| 6 | 1940 | I26352 | Cock_Goad Family | |
| 7 | 1935 | I15860 | Cock_Goad Family | |
| 8 | 1940 | I15860 | Cock_Goad Family | |
| 9 | 1935 | I15859 | Cock_Goad Family | |
| 10 | 1940 | I15859 | Cock_Goad Family | |
| 11 | 1940 | I15864 | Cock_Goad Family |
