
East Sanford, Seminole, Florida, USA
Tree: MontyHistNotes_2014
Latitude: 28.4233, Longitude: -81.2358
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I23809 | MontyHistNotes_2014 | |
| 2 | 1 Apr 1940 | I23797 | MontyHistNotes_2014 | |
| 3 | 1 Apr 1940 | I23798 | MontyHistNotes_2014 | |
| 4 | 1 Apr 1940 | I23799 | MontyHistNotes_2014 | |
| 5 | 1 Apr 1940 | I23807 | MontyHistNotes_2014 | |
| 6 | 1 Apr 1940 | I23804 | MontyHistNotes_2014 | |
| 7 | 1 Apr 1940 | I23810 | MontyHistNotes_2014 | |
| 8 | 1 Apr 1940 | I44452 | MontyHistNotes_2014 | |
| 9 | 1935 | I44455 | MontyHistNotes_2014 | |
| 10 | 1 Apr 1940 | I44455 | MontyHistNotes_2014 | |
| 11 | 1 Apr 1940 | I23803 | MontyHistNotes_2014 | |
| 12 | 1 Apr 1940 | I44454 | MontyHistNotes_2014 | |
| 13 | 1 Apr 1940 | I23800 | MontyHistNotes_2014 |
