
Falls Church, Independent Cities, Virginia, USA
Tree: Cock_Goad Family
Latitude: 38.8843, Longitude: -77.1744
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Feb 1949 | I28629 | Cock_Goad Family |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Dec 1978 | I7332 | Cock_Goad Family | |
| 2 | 8 Feb 1964 | I32077 | Cock_Goad Family | |
| 3 | 14 Dec 1977 | I17587 | Cock_Goad Family | |
| 4 | 22 May 1973 | I1496 | Cock_Goad Family | |
| 5 | 5 Jun 1985 | I12308 | Cock_Goad Family |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1949 | I5709 | Cock_Goad Family | |
| 2 | I28069 | Cock_Goad Family | ||
| 3 | I33422 | Cock_Goad Family | ||
| 4 | 1994 | I4074 | Cock_Goad Family | |
| 5 | 2004 | I4073 | Cock_Goad Family | |
| 6 | I33423 | Cock_Goad Family | ||
| 7 | I33424 | Cock_Goad Family | ||
| 8 | 1984 | I5708 | Cock_Goad Family |
