
Franklin, Rowan, North Carolina, USA
Tree: MontyHistNotes_2014
Latitude: 35.7211, Longitude: -80.4992
Residence
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I33927 | MontyHistNotes_2014 | |
| 2 | 1910 | I33927 | MontyHistNotes_2014 | |
| 3 | 1900 | I35049 | MontyHistNotes_2014 | |
| 4 | 1900 | I33158 | MontyHistNotes_2014 | |
| 5 | 1900 | I33156 | MontyHistNotes_2014 | |
| 6 | 1900 | I34924 | MontyHistNotes_2014 | |
| 7 | 1910 | I34924 | MontyHistNotes_2014 | |
| 8 | 1920 | I34924 | MontyHistNotes_2014 | |
| 9 | 1900 | I35051 | MontyHistNotes_2014 |
