
Greensboro, Guilford, North Carolina, USA
Tree: MontyHistNotes_III
City/Town : Latitude: 36.0726354, Longitude: -79.79197540000001
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jan 1925 | I3167 | MontyHistNotes_III |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 May 1918 | I3361 | MontyHistNotes_III | |
| 2 | 1971 | I6203 | MontyHistNotes_III | |
| 3 | 21 May 1984 | I3329 | MontyHistNotes_III | |
| 4 | 8 Oct 1977 | I13668 | MontyHistNotes_III | |
| 5 | 29 Dec 1958 | I3143 | MontyHistNotes_III | |
| 6 | 26 Aug 1936 | I3363 | MontyHistNotes_III | |
| 7 | 17 Jul 1970 | I3167 | MontyHistNotes_III | |
| 8 | 2 Mar 1973 | I3142 | MontyHistNotes_III |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I8588 | MontyHistNotes_III |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Apr 1940 | I3144 | MontyHistNotes_III | |
| 2 | 1920 | I3141 | MontyHistNotes_III | |
| 3 | 1920 | I3143 | MontyHistNotes_III | |
| 4 | 1940 | I3141 | MontyHistNotes_III | |
| 5 | 1 Apr 1940 | I3143 | MontyHistNotes_III | |
| 6 | 1 Apr 1940 | I3172 | MontyHistNotes_III | |
| 7 | 1930 | I3363 | MontyHistNotes_III | |
| 8 | 1931 | I3363 | MontyHistNotes_III | |
| 9 | 1960 | I3156 | MontyHistNotes_III | |
| 10 | 1 Apr 1940 | I3167 | MontyHistNotes_III | |
| 11 | 1943 | I3167 | MontyHistNotes_III | |
| 12 | 1920 | I3142 | MontyHistNotes_III | |
| 13 | 1940 | I3142 | MontyHistNotes_III | |
| 14 | 1 Apr 1940 | I3142 | MontyHistNotes_III |
