
Guyan, Gallia, Ohio, USA
Tree: Cock_Goad Family
Latitude: 38.6222, Longitude: -82.2981
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1856 | I34378 | Cock_Goad Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I34379 | Cock_Goad Family | |
| 2 | 1850 | I35136 | Cock_Goad Family | |
| 3 | 1850 | I35137 | Cock_Goad Family | |
| 4 | 1850 | I12461 | Cock_Goad Family | |
| 5 | 1840 | I34378 | Cock_Goad Family | |
| 6 | 1850 | I34378 | Cock_Goad Family |
