
Gwinnett County, Georgia, USA
Tree: MontyHistNotes_III
Latitude: 33.9589, Longitude: -84.0251
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 33 of 33
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1899 | I554 | MontyHistNotes_III | |
| 2 | 1952 | I650 | MontyHistNotes_III | |
| 3 | 1953 | I583 | MontyHistNotes_III | |
| 4 | 1965 | I679 | MontyHistNotes_III |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Jan 1891 | I7106 | MontyHistNotes_III |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1860 | I558 | MontyHistNotes_III | |
| 2 | 1860 | I632 | MontyHistNotes_III | |
| 3 | 1860 | I694 | MontyHistNotes_III | |
| 4 | 1860 | I496 | MontyHistNotes_III | |
| 5 | 1850 | I7106 | MontyHistNotes_III | |
| 6 | 1860 | I7106 | MontyHistNotes_III | |
| 7 | 1864 | I7106 | MontyHistNotes_III | |
| 8 | 1870 | I7106 | MontyHistNotes_III | |
| 9 | 1850 | I7110 | MontyHistNotes_III | |
| 10 | 1830 | I7104 | MontyHistNotes_III | |
| 11 | 1 Jun 1840 | I7104 | MontyHistNotes_III | |
| 12 | 1860 | I7102 | MontyHistNotes_III |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Cunningham / Montgomery | 1836 | F4117 | MontyHistNotes_III |
| 2 | McDaniel / Montgomery | 4 Feb 1900 | F363 | MontyHistNotes_III |
| 3 | McNees / Montgomery | 31 May 1838 | F4170 | MontyHistNotes_III |
| 4 | Montgomery / Hayes | 20 Dec 1894 | F340 | MontyHistNotes_III |
| 5 | Montgomery / Hays | 6 Jan 1895 | F364 | MontyHistNotes_III |
| 6 | Montgomery / Mauldin | 25 Feb 1900 | F328 | MontyHistNotes_III |
| 7 | Montgomery / Orr | 14 Jan 1846 | F4062 | MontyHistNotes_III |
| 8 | Montgomery / Stewart | 1834 | F4134 | MontyHistNotes_III |
| 9 | Wilder / Montgomery | 7 Jun 1930 | F369 | MontyHistNotes_III |
