
Harris County, Texas, USA
Tree: MontyHistNotes_2014
Latitude: 29.8568, Longitude: -95.3927
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Dec 1933 | I38712 | MontyHistNotes_2014 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Aug 1963 | I19023 | MontyHistNotes_2014 | |
| 2 | 17 Dec 2008 | I145 | MontyHistNotes_2014 | |
| 3 | 5 Jul 1992 | I21536 | MontyHistNotes_2014 | |
| 4 | 27 Apr 1992 | I21693 | MontyHistNotes_2014 | |
| 5 | 27 Nov 1969 | I63503 | MontyHistNotes_2014 | |
| 6 | 26 Oct 1985 | I65811 | MontyHistNotes_2014 | |
| 7 | 18 Jan 1941 | I63502 | MontyHistNotes_2014 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1950 | I42763 | MontyHistNotes_2014 | |
| 2 | 1950 | I42760 | MontyHistNotes_2014 |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Carlton / Andrus | 1 Jan 1946 | F14243 | MontyHistNotes_2014 |
| 2 | Currie / Cromer | 28 Sep 1973 | F41475 | MontyHistNotes_2014 |
| 3 | Love / Currie | 21 Sep 1950 | F41470 | MontyHistNotes_2014 |
| 4 | McFarland / Meschkat | 12 Feb 1917 | F12290 | MontyHistNotes_2014 |
| 5 | Montgomery / Key | 4 Aug 1919 | F1611 | MontyHistNotes_2014 |
| 6 | Shepord / Gregory | 30 May 1958 | F44375 | MontyHistNotes_2014 |
| 7 | Steussy / Mayfield | 9 Aug 1922 | F14798 | MontyHistNotes_2014 |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Currie / Seifert | 17 Sep 1973 | F41476 | MontyHistNotes_2014 |
