
Harrison County, Missouri, USA
Tree: Cock_Goad Family
Latitude: 40.3539, Longitude: -93.9818Tree: Rountree Family
Latitude: 40.3539, Longitude: -93.9818
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Mar 1886 | I14896 | Cock_Goad Family | |
| 2 | 17 Feb 1912 | I14909 | Cock_Goad Family | |
| 3 | 11 Oct 1908 | I14911 | Cock_Goad Family | |
| 4 | 4 Mar 1861 | I34605 | Cock_Goad Family | |
| 5 | 2 Mar 1864 | I34608 | Cock_Goad Family | |
| 6 | 1 Jan 1885 | I14908 | Cock_Goad Family |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Sep 1892 | I8310 | Cock_Goad Family | |
| 2 | 26 Apr 1889 | I34597 | Cock_Goad Family | |
| 3 | 18 Oct 1865 | I8306 | Cock_Goad Family | |
| 4 | 24 Sep 1934 | I14908 | Cock_Goad Family |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I62783 | Rountree Family | |
| 2 | 1850 | I62784 | Rountree Family | |
| 3 | 1850 | I62782 | Rountree Family |
