
Holly, Murray, Minnesota, USA
Tree: MontyHistNotes_II
Latitude: 44.1622, Longitude: -95.5225
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I17950 | MontyHistNotes_II | |
| 2 | 1910 | I17950 | MontyHistNotes_II | |
| 3 | 1910 | I17951 | MontyHistNotes_II | |
| 4 | 1910 | I17951 | MontyHistNotes_II | |
| 5 | 1910 | I17958 | MontyHistNotes_II | |
| 6 | 1910 | I17958 | MontyHistNotes_II | |
| 7 | 1910 | I17957 | MontyHistNotes_II | |
| 8 | 1910 | I17957 | MontyHistNotes_II | |
| 9 | 1910 | I17947 | MontyHistNotes_II | |
| 10 | 1910 | I17947 | MontyHistNotes_II |
