
Howard, Centre, Pennsylvania, USA
Tree: MontyHistNotes_III
Latitude: 41.0142, Longitude: -77.6581
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1850 | I4496 | MontyHistNotes_III | |
| 2 | 1850 | I4818 | MontyHistNotes_III | |
| 3 | 1850 | I4815 | MontyHistNotes_III | |
| 4 | 1850 | I4814 | MontyHistNotes_III | |
| 5 | 1850 | I4544 | MontyHistNotes_III | |
| 6 | 1850 | I4817 | MontyHistNotes_III | |
| 7 | 1850 | I4816 | MontyHistNotes_III |
