
Huasna, San Luis Obispo, California, USA
Tree: MontyHistNotes_II
City/Town : Latitude: 35.12278, Longitude: -120.39249999999998
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I12524 | MontyHistNotes_II | |
| 2 | 1920 | I12534 | MontyHistNotes_II | |
| 3 | 1920 | I12535 | MontyHistNotes_II | |
| 4 | 1920 | I48644 | MontyHistNotes_II | |
| 5 | 1920 | I14828 | MontyHistNotes_II | |
| 6 | 1920 | I14830 | MontyHistNotes_II | |
| 7 | 1920 | I12650 | MontyHistNotes_II |
