
Huntingdon County, Pennsylvania, USA
Tree: Woodworth Ancestry
Latitude: 40.4143, Longitude: -77.978
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Feb 1898 | I21772 | Woodworth Ancestry | |
| 2 | Feb 1818 | I21791 | Woodworth Ancestry | |
| 3 | 12 Jan 1822 | I21788 | Woodworth Ancestry | |
| 4 | 6 Dec 1918 | I21764 | Woodworth Ancestry | |
| 5 | 20 Jul 1864 | I21762 | Woodworth Ancestry | |
| 6 | 26 Dec 1860 | I21781 | Woodworth Ancestry | |
| 7 | 26 Jun 1815 | I21790 | Woodworth Ancestry | |
| 8 | 29 Jun 1866 | I21785 | Woodworth Ancestry | |
| 9 | 30 May 1869 | I21782 | Woodworth Ancestry | |
| 10 | 30 Oct 1859 | I21783 | Woodworth Ancestry |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Feb 1896 | I21787 | Woodworth Ancestry | |
| 2 | 18 Mar 1921 | I21764 | Woodworth Ancestry | |
| 3 | 12 Dec 1875 | I21781 | Woodworth Ancestry | |
| 4 | 4 May 1915 | I21782 | Woodworth Ancestry |
