
Huntland, Franklin, Tennessee, USA
Tree: Cock_Goad Family
Latitude: 35.0512, Longitude: -86.2697Tree: MontyHistNotes_III
Latitude: 35.0512, Longitude: -86.2697Tree: MontyHistNotes_2014
Latitude: 35.0512, Longitude: -86.2697
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1891 | I18548 | MontyHistNotes_III | |
| 2 | 7 Jun 1886 | I6984 | Cock_Goad Family | |
| 3 | 18 Jan 1922 | I67259 | Rountree Family | |
| 4 | 19 Apr 1913 | I18533 | MontyHistNotes_III |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jul 1911 | I6984 | Cock_Goad Family | |
| 2 | 10 Jan 1930 | I6418 | MontyHistNotes_III | |
| 3 | 8 Apr 1871 | I6436 | MontyHistNotes_III | |
| 4 | 21 Nov 1925 | I18546 | MontyHistNotes_III | |
| 5 | 20 Apr 2000 | I18533 | MontyHistNotes_III |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1986 | I67221 | Rountree Family | |
| 2 | 1906 | I6513 | MontyHistNotes_III | |
| 3 | 1930 | I6418 | MontyHistNotes_III | |
| 4 | 1975 | I67222 | Rountree Family | |
| 5 | 1925 | I18546 | MontyHistNotes_III | |
| 6 | 2000 | I18533 | MontyHistNotes_III |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I67221 | Rountree Family | |
| 2 | 1920 | I18551 | MontyHistNotes_III | |
| 3 | 1930 | I18551 | MontyHistNotes_III | |
| 4 | 1920 | I67222 | Rountree Family | |
| 5 | 1920 | I18546 | MontyHistNotes_III | |
| 6 | 1920 | I18533 | MontyHistNotes_III | |
| 7 | 1930 | I18533 | MontyHistNotes_III |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Mann / Lipscomb | 29 Oct 1851 | F4239 | Cock_Goad Family |
