
Indianapolis, Marion, Indiana, USA
Tree: MontyHistNotes_2014
City/Town : Latitude: 39.768403, Longitude: -86.15806800000001
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Nov 1919 | I18908 | MontyHistNotes_2014 | |
| 2 | 2 May 1938 | I55408 | MontyHistNotes_2014 | |
| 3 | 25 Jan 1924 | I68390 | MontyHistNotes_2014 | |
| 4 | 17 Aug 1923 | I68389 | MontyHistNotes_2014 | |
| 5 | 13 Oct 1929 | I68391 | MontyHistNotes_2014 | |
| 6 | 14 Mar 1923 | I68368 | MontyHistNotes_2014 | |
| 7 | 4 Sep 1853 | I7446 | MontyHistNotes_2014 |
Death
Matches 1 to 21 of 21
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1957 | I67007 | MontyHistNotes_2014 | |
| 2 | 26 Jul 1986 | I22663 | MontyHistNotes_2014 | |
| 3 | 1953 | I66647 | MontyHistNotes_2014 | |
| 4 | 1978 | I59136 | MontyHistNotes_2014 | |
| 5 | 1981 | I50711 | MontyHistNotes_2014 | |
| 6 | 1963 | I54228 | MontyHistNotes_2014 | |
| 7 | 1958 | I6924 | MontyHistNotes_2014 |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I63256 | MontyHistNotes_2014 | |
| 2 | 1930 | I68388 | MontyHistNotes_2014 | |
| 3 | 1930 | I2283 | MontyHistNotes_2014 | |
| 4 | 1930 | I2658 | MontyHistNotes_2014 | |
| 5 | 1920 | I7131 | MontyHistNotes_2014 | |
| 6 | 1930 | I68390 | MontyHistNotes_2014 | |
| 7 | 1930 | I68386 | MontyHistNotes_2014 | |
| 8 | 1930 | I68389 | MontyHistNotes_2014 | |
| 9 | 1930 | I68391 | MontyHistNotes_2014 | |
| 10 | 1920 | I991 | MontyHistNotes_2014 | |
| 11 | 1920 | I992 | MontyHistNotes_2014 | |
| 12 | 1 Apr 1940 | I189 | MontyHistNotes_2014 | |
| 13 | 1920 | I27838 | MontyHistNotes_2014 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Parsons / Cock | 26 Jul 1963 | F1422 | MontyHistNotes_2014 |
