
Jasper, Walker, Alabama, USA
Tree: MontyHistNotes_III
Latitude: 33.8312, Longitude: -87.2775
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 14 Feb 1917 | I13348 | MontyHistNotes_III | |
| 2 | 22 Sep 1944 | I10430 | MontyHistNotes_III | |
| 3 | 8 Aug 1949 | I10431 | MontyHistNotes_III | |
| 4 | 2 Sep 1927 | I15907 | MontyHistNotes_III | |
| 5 | 14 Oct 1912 | I15986 | MontyHistNotes_III |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1992 | I13350 | MontyHistNotes_III | |
| 2 | 14 Apr 1997 | I13722 | MontyHistNotes_III | |
| 3 | 23 Sep 1994 | I13718 | MontyHistNotes_III | |
| 4 | 14 May 1957 | I13708 | MontyHistNotes_III | |
| 5 | 23 Sep 1932 | I13717 | MontyHistNotes_III | |
| 6 | 1 Jul 1934 | I7056 | MontyHistNotes_III | |
| 7 | 22 Jul 2023 | I15909 | MontyHistNotes_III | |
| 8 | 2 Sep 2012 | I15907 | MontyHistNotes_III | |
| 9 | 7 Apr 1991 | I13920 | MontyHistNotes_III | |
| 10 | 30 Nov 1973 | I16595 | MontyHistNotes_III | |
| 11 | 2 Jan 1979 | I13351 | MontyHistNotes_III | |
| 12 | 17 May 1971 | I16587 | MontyHistNotes_III | |
| 13 | 12 Apr 1955 | I15903 | MontyHistNotes_III |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I16598 | MontyHistNotes_III | ||
| 2 | I15917 | MontyHistNotes_III | ||
| 3 | I15904 | MontyHistNotes_III | ||
| 4 | I15912 | MontyHistNotes_III | ||
| 5 | I15915 | MontyHistNotes_III | ||
| 6 | 1997 | I13722 | MontyHistNotes_III | |
| 7 | I15913 | MontyHistNotes_III | ||
| 8 | 1973 | I16595 | MontyHistNotes_III | |
| 9 | I15903 | MontyHistNotes_III |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I14899 | MontyHistNotes_III | |
| 2 | 1930 | I14898 | MontyHistNotes_III | |
| 3 | 1930 | I13719 | MontyHistNotes_III | |
| 4 | 1930 | I13716 | MontyHistNotes_III | |
| 5 | 1930 | I14387 | MontyHistNotes_III | |
| 6 | 1940 | I7631 | MontyHistNotes_III | |
| 7 | 1940 | I10428 | MontyHistNotes_III |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lawson / Light | 20 Jul 1917 | F6934 | MontyHistNotes_III |
