
Jefferson County, Texas, USA
Tree: Cock_Goad Family
Latitude: 29.8596, Longitude: -94.14
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Sep 1989 | I7216 | Cock_Goad Family | |
| 2 | 10 May 1998 | I7217 | Cock_Goad Family |
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I7083 | Cock_Goad Family | |
| 2 | 1940 | I7083 | Cock_Goad Family | |
| 3 | 1930 | I7084 | Cock_Goad Family | |
| 4 | 1940 | I7084 | Cock_Goad Family | |
| 5 | 1930 | I7082 | Cock_Goad Family | |
| 6 | 1940 | I7082 | Cock_Goad Family |
Marriage
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hancock / Syler | 5 Aug 1950 | F4839 | Cock_Goad Family |
| 2 | Mattox / Gilbert | 30 May 1942 | F5211 | Cock_Goad Family |
| 3 | Parker / Griggs | 27 Dec 1976 | F5438 | Cock_Goad Family |
| 4 | Sanders / Syler | 19 Mar 1927 | F4843 | Cock_Goad Family |
| 5 | Singeltary / Boone | 7 Apr 1950 | F5214 | Cock_Goad Family |
| 6 | Syler / Stewart | 24 Jul 1932 | F4917 | Cock_Goad Family |
