
Las Vegas, Clark, Nevada, USA
Tree: Rountree Family
Latitude: 36.175, Longitude: -115.1373Tree: Woodworth Ancestry
Latitude: 36.175, Longitude: -115.1373Tree: Cock_Goad Family
Latitude: 36.175, Longitude: -115.1373Tree: MontyHistNotes_II
Latitude: 36.175, Longitude: -115.1373Tree: MontyHistNotes_III
Latitude: 36.175, Longitude: -115.1373Tree: MontyHistNotes_2014
Latitude: 36.175, Longitude: -115.1373
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Dec 1954 | I59242 | MontyHistNotes_2014 |
Death
Matches 1 to 41 of 41
Burial
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1995 | I674 | Cock_Goad Family | |
| 2 | 1979 | I54853 | Rountree Family | |
| 3 | 1989 | I46350 | Rountree Family | |
| 4 | 1976 | I18919 | Woodworth Ancestry |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1983 | I2631 | Woodworth Ancestry | |
| 2 | 1974 | I31920 | MontyHistNotes_2014 | |
| 3 | 1920 | I22762 | MontyHistNotes_II | |
| 4 | 1920 | I22761 | MontyHistNotes_II |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bearden / Reviea | 18 Dec 1955 | F5776 | MontyHistNotes_2014 |
| 2 | Duffy / Bell | 17 Aug 1962 | F4285 | MontyHistNotes_2014 |
| 3 | Kelly / Montgomery | 12 Aug 1950 | F13303 | MontyHistNotes_II |
| 4 | Leslie / Vilsack | 15 Nov 1972 | F35786 | Rountree Family |
| 5 | Madsen / Paulson | 12 Oct 1970 | F8046 | Woodworth Ancestry |
| 6 | Massengale / Carta | 5 Jul 1971 | F4303 | MontyHistNotes_2014 |
| 7 | Montgomery / Rott | 5 Mar 1971 | F12975 | Woodworth Ancestry |
| 8 | Necula / Warnell | 13 Aug 1971 | F42813 | MontyHistNotes_2014 |
| 9 | Ollis / Loza | 30 Jun 1973 | F18279 | MontyHistNotes_2014 |
