
Lee, Franklin, Iowa, USA
Tree: MontyHistNotes_II
Latitude: 40.5878, Longitude: -94.1106
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Dec 1883 | I43753 | MontyHistNotes_II |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1880 | I25653 | MontyHistNotes_II | |
| 2 | 1880 | I25700 | MontyHistNotes_II | |
| 3 | 1880 | I25708 | MontyHistNotes_II | |
| 4 | 1880 | I25767 | MontyHistNotes_II | |
| 5 | 1885 | I25767 | MontyHistNotes_II | |
| 6 | 1880 | I25856 | MontyHistNotes_II | |
| 7 | 1885 | I25856 | MontyHistNotes_II | |
| 8 | 1880 | I25882 | MontyHistNotes_II | |
| 9 | 1880 | I25925 | MontyHistNotes_II | |
| 10 | 1880 | I26040 | MontyHistNotes_II | |
| 11 | 1880 | I26063 | MontyHistNotes_II |
