
Lee, Virginia, USA
Tree: MontyHistNotes_III
Latitude: 36.7071, Longitude: -83.129
Birth
Matches 1 to 29 of 29
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1988 | I1174 | MontyHistNotes_III | |
| 2 | 9 Jan 1938 | I1323 | MontyHistNotes_III | |
| 3 | 23 Jul 1925 | I1175 | MontyHistNotes_III | |
| 4 | 27 Sep 2009 | I1131 | MontyHistNotes_III | |
| 5 | 1940 | I1245 | MontyHistNotes_III |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1965 | I1369 | MontyHistNotes_III | |
| 2 | 1986 | I1285 | MontyHistNotes_III | |
| 3 | 1986 | I1184 | MontyHistNotes_III | |
| 4 | 1997 | I1302 | MontyHistNotes_III | |
| 5 | 1984 | I1301 | MontyHistNotes_III | |
| 6 | 1973 | I1110 | MontyHistNotes_III |
Residence
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1942 | I1195 | MontyHistNotes_III | |
| 2 | 1942 | I1079 | MontyHistNotes_III | |
| 3 | 1942 | I1079 | MontyHistNotes_III |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Matlock / Montgomery | 28 Dec 1960 | F708 | MontyHistNotes_III |
| 2 | Montgomery / Gallahon | 22 May 1928 | F790 | MontyHistNotes_III |
| 3 | Montgomery / Mays | 2 May 1960 | F740 | MontyHistNotes_III |
| 4 | Montgomery / Pauley | 31 Jan 1929 | F828 | MontyHistNotes_III |
| 5 | Stanley / Montgomery | 9 Mar 1934 | F687 | MontyHistNotes_III |
| 6 | Yeary / Montgomery | 20 Apr 1934 | F686 | MontyHistNotes_III |
| 7 | Zion / Montgomery | 24 Aug 1934 | F726 | MontyHistNotes_III |
Divorce
Matches 1 to 1 of 1
| Family |
Divorce |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Montgomery / Pauley | 4 Jan 1966 | F765 | MontyHistNotes_III |
