
Lewisburg, Marshall, Tennessee, USA
Tree: Cock_Goad Family
Latitude: 35.4492, Longitude: -86.7889Tree: MontyHistNotes_II
Latitude: 35.4492, Longitude: -86.7889Tree: MontyHistNotes_III
Latitude: 35.4492, Longitude: -86.7889Tree: MontyHistNotes_2014
Latitude: 35.4492, Longitude: -86.7889Tree: Rountree Family
Latitude: 35.4492, Longitude: -86.7889
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jul 1916 | I6951 | Cock_Goad Family | |
| 2 | 29 Mar 1909 | I67205 | Rountree Family | |
| 3 | 16 Jun 1902 | I52548 | Rountree Family | |
| 4 | 16 Feb 1912 | I52544 | Rountree Family | |
| 5 | 16 May 1914 | I52725 | Rountree Family |
Death
Matches 1 to 18 of 18
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1890 | I1761 | MontyHistNotes_2014 | |
| 2 | 1857 | I1758 | MontyHistNotes_2014 | |
| 3 | 1909 | I17624 | MontyHistNotes_II | |
| 4 | 1964 | I67205 | Rountree Family | |
| 5 | 1889 | I17617 | MontyHistNotes_II | |
| 6 | 1860 | I1757 | MontyHistNotes_2014 | |
| 7 | 1971 | I7440 | MontyHistNotes_2014 | |
| 8 | I45606 | MontyHistNotes_2014 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1910 | I18930 | MontyHistNotes_2014 | |
| 2 | 1930 | I7164 | MontyHistNotes_III | |
| 3 | 1920 | I67205 | Rountree Family | |
| 4 | 1930 | I67205 | Rountree Family | |
| 5 | 1930 | I7425 | MontyHistNotes_III |
