
Lizton, Hendricks, Indiana, USA
Tree: Cock_Goad Family
Latitude: 39.8867, Longitude: -86.5433
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Feb 1956 | I1923 | Cock_Goad Family | |
| 2 | 10 May 1993 | I20014 | Cock_Goad Family | |
| 3 | 13 Feb 1894 | I19151 | Cock_Goad Family |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1983 | I16107 | Cock_Goad Family | |
| 2 | 1993 | I16106 | Cock_Goad Family | |
| 3 | 1953 | I16058 | Cock_Goad Family | |
| 4 | 1969 | I16108 | Cock_Goad Family | |
| 5 | 1951 | I17586 | Cock_Goad Family | |
| 6 | 1956 | I1923 | Cock_Goad Family | |
| 7 | 1958 | I16105 | Cock_Goad Family | |
| 8 | 1993 | I20014 | Cock_Goad Family | |
| 9 | I19154 | Cock_Goad Family |
