
Lower Merion, Montgomery, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 39.9833, Longitude: -75.2664
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Mar 1855 | I31254 | MontyHistNotes_II |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jan 1915 | I17432 | MontyHistNotes_II |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | I17432 | MontyHistNotes_II | |
| 2 | 1880 | I17432 | MontyHistNotes_II | |
| 3 | 1 Apr 1940 | I30904 | MontyHistNotes_II | |
| 4 | 1910 | I17394 | MontyHistNotes_II | |
| 5 | 1 Apr 1940 | I30902 | MontyHistNotes_II | |
| 6 | 1880 | I17371 | MontyHistNotes_II | |
| 7 | 1910 | I17393 | MontyHistNotes_II | |
| 8 | 1920 | I25339 | MontyHistNotes_II | |
| 9 | 1930 | I25338 | MontyHistNotes_II | |
| 10 | 1930 | I25339 | MontyHistNotes_II | |
| 11 | 1910 | I17350 | MontyHistNotes_II | |
| 12 | 1920 | I25340 | MontyHistNotes_II | |
| 13 | 1930 | I25340 | MontyHistNotes_II | |
| 14 | 1910 | I17392 | MontyHistNotes_II |
