
Lurgan, Franklin, Pennsylvania, USA
Tree: MontyHistNotes_II
Latitude: 40.0939, Longitude: -77.6314
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1780 | I51547 | MontyHistNotes_II | |
| 2 | 1750 | I51825 | MontyHistNotes_II |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1780 | I21714 | MontyHistNotes_II | |
| 2 | 1779 | I51836 | MontyHistNotes_II | |
| 3 | 1785 | I51778 | MontyHistNotes_II | |
| 4 | I51780 | MontyHistNotes_II |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1778 | I21714 | MontyHistNotes_II | |
| 2 | 1778 | I21714 | MontyHistNotes_II | |
| 3 | 1785 | I51778 | MontyHistNotes_II | |
| 4 | 1785 | I51778 | MontyHistNotes_II |
Will
Matches 1 to 18 of 18
