
Mayodan, Rockingham, North Carolina, USA
Tree: Cock_Goad Family
Latitude: 36.4124, Longitude: -79.967
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1955 | I24330 | Cock_Goad Family | |
| 2 | 31 Dec 1997 | I13273 | Cock_Goad Family | |
| 3 | 15 Jul 1958 | I13265 | Cock_Goad Family | |
| 4 | 9 Jul 1957 | I28782 | Cock_Goad Family | |
| 5 | 1932 | I24331 | Cock_Goad Family |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2002 | I24337 | Cock_Goad Family | |
| 2 | I19954 | Cock_Goad Family | ||
| 3 | I23670 | Cock_Goad Family | ||
| 4 | I23683 | Cock_Goad Family | ||
| 5 | 1957 | I28782 | Cock_Goad Family | |
| 6 | 1967 | I28785 | Cock_Goad Family |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I13256 | Cock_Goad Family | ||
| 2 | I13265 | Cock_Goad Family |
