
Milam County, Texas, USA
Tree: MontyHistNotes_III
Latitude: 30.789, Longitude: -96.9753
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Oct 1897 | I7566 | MontyHistNotes_III |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1900 | I3106 | MontyHistNotes_III | |
| 2 | 1900 | I3102 | MontyHistNotes_III | |
| 3 | 1900 | I3068 | MontyHistNotes_III | |
| 4 | 1900 | I3105 | MontyHistNotes_III | |
| 5 | 1900 | I3103 | MontyHistNotes_III | |
| 6 | 1900 | I3104 | MontyHistNotes_III | |
| 7 | 1900 | I3101 | MontyHistNotes_III | |
| 8 | 1900 | I7566 | MontyHistNotes_III |
